2008 New Chew Results
Read results online or if you want to print, go to the bottom of the page & download the file
2008 Results - Long Score
Pos ![]() | Name1 | Cat1 | Name2 | Cat2 | Route | Pens | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mark Hartell | m40 | BCFJLQTSURPMHEIG | 0 | 470 | ||
| 2 | Chris Near | m | DKJLQNTSURPMHEI | 0 | 470 | ||
| 3 | Bob Johnston | m | BCFJLQTSURPMHIGE | 0 | 470 | ||
| 4 | Dave Troman | m | GIMPRUSTNQLJKH | 27 | 443 | ||
| 5 | Ross Litherland | m | BCFJLQTSURPIG | 0 | 410 | ||
| 6 | Ozzy Kershaw | m45 | John Doyle | m45 | BCFJLQTSURPIE | 0 | 400 |
| 7 | Yiannis Tridimas | m60 | EIMPRUSTQNJK | 38 | 382 | ||
| 8 | Colin Bishop | m | DKJFCLQTSURP | 29 | 361 | ||
| 9 | Ian Charlesworth | m40 | BCFJLQTSPMIGE | 0 | 350 | ||
| 10 | Adrian Chewter | m | BCFJQTSUPMI | 0 | 350 | ||
| 11 | Roger Slater | m45 | GIMPRUSTNK | 10 | 350 | ||
| 12 | Cris Miles | m45 | GIPRSTQLJK | 0 | 330 | ||
| 13 | Chris Barber | m55 | Tim Hawley | m45 | EGIMPRUSTK | 0 | 330 |
| 14 | Tony Ratcliffe | m50 | Paul Sydney | m55 | BCFJLQTSUP | 0 | 320 |
| 15 | Richard Townsend | m45 | BCFJQTSPIGE | 15 | 285 | ||
| 16 | Howard Chambers | m40 | Joanne Hogg | f | EGPRUSNK | 0 | 270 |
| 17 | Catherine Litherland | f | BCFJQTSPI | 0 | 270 | ||
| 18 | Clive Greatorex | m40 | EIPRUSTNK | 53 | 267 | ||
| 19 | Mick Craven | m50 | Richard Leonard | m45 | KNTSPMID | 0 | 250 |
| 20 | Paul Hoodless | m45 | Robert Gaylor | m50 | DKJQTSPI | 0 | 250 |
| 21 | Karen McDonald | f40 | GIPRUS | 0 | 220 | ||
| 22 | Graham Butcher | m50 | BCFJLQTSN | 58 | 212 | ||
| 23 | Roger Ashby | m60 | BCFJLQTSP | 59 | 211 | ||
| 24 | Mandy Goth | f45 | Rachel Skinner | f | BCFJQTS | 0 | 210 |
| 25 | Steven Moss | m55 | BCFJLQTPI | 43 | 207 |
2008 Results - Short Score
Pos ![]() | Name1 | Cat1 | Name2 | Cat2 | Route | Pens | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Fox | m50 | HIMPRUSTNK | 0 | 360 | ||
| 2 | Sue Kiveal | f45 | Claire Wightman | f | KNTQ | 0 | 160 |
| 3 | Jim Barrott | m55 | BCFJNMI | 1 | 159 | ||
| 4 | Andy Buck | m45 | GIMPRS | 69 | 131 | ||
| 5 | Barbara Lee | f | GIPTNK | 65 | 125 | ||
| 6 | Ian Marshall | m | BCFJLQNK | 77 | 123 | ||
| 7 | Philip Thompson | m70 | Keith Montgomery | m50 | EGIPM | 0 | 120 |
| 8 | Pilar Near | f | EGIMPR | 55 | 115 | ||
| 9 | Alex Ross | m55 | Evelyn Ross | f50 | BCFJKDE | 0 | 110 |
| 10 | Steve Beresford | m60 | BCFJKDA | 0 | 110 | ||
| 11 | Hugh Cotton | m55 | Mick Poulter | m55 | GIMPSNK | 122 | 88 |
| 12 | Maurice Musson | m55 | EPSNK | 75 | 75 | ||
| 13 | Susan Hinde | f45 | BFJK | 0 | 70 | ||
| 14 | Graham Johnson | m50 | BCFJQ | 51 | 69 | ||
| 15 | Dave Hill | m60 | Jeff Clegg | m70 | CFJ | 0 | 60 |
| 16 | Andrew Mason | m40 | PRUS | 143 | 37 | ||
| 17 | Jenny Day | f | Jenny Kinnaird | f | AGI | 102 | -52 |
| 18 | Kevin Edge | m40 | Alan Swift | m | IP | 192 | -132 |
2008 Results - Scoreless
Pos ![]() | Name1 | Cat1 | Name2 | Cat2 | Route | Time |
|---|---|---|---|---|---|---|
| 1 | Tom Brunt | m | IHNKBD | 02.04:50 | ||
| 2 | Ray Green | m40 | IHNKBD | 02.29:14 | ||
| 3 | Julian Rank | m45 | Andy Shaw | m45 | IHNKBD | 02.32:35 |
| 4 | Kevin Ellis | m50 | BDKNHI | 03.16:17 | ||
| 5 | Amanda Howard | f40 | Ross Howard | m45 | DBKNHI | 03.20:34 |
| 6 | Gary Fleet | m45 | BDKNHI | 03.20:48 | ||
| 7 | Hilary Bloor | f50 | BKNHID | 04.05:46 | ||
| 8 | John Williams | m55 | BDHKNI | 04.06:21 | ||
| 9 | John Dalton | m60 | BKNHID | 04.07:44 | ||
| 10 | Richard Byers | m40 | Bernard Corfe | m40 | BDKHNI | 04.53:37 |
| Attachment | Size |
|---|---|
| Chew 2008 Results.xls | 31.5 KB |
admin – Sun, 02/03/2008 – 10:00pm
add new comment – 783 reads

Recent comments
2 days 2 hours ago
2 days 3 hours ago
3 days 8 hours ago
4 days 2 hours ago
4 days 3 hours ago
4 days 3 hours ago
4 days 9 hours ago
6 days 2 hours ago
6 days 2 hours ago
1 week 53 min ago