2006 Ravenstones FR results
Read results online or if you want to print, go to the bottom of the page & download the file
2006 Results - Ravenstones FR
Position ![]() | Name | Club | Time | Category |
|---|---|---|---|---|
| 1 | Andy Jones | Salford | 1.02.40 | |
| 2 | Robert Little | Dark Peak | 1.08.46 | |
| 3 | David Taylor | Dark Peak | 1.09.46 | V40 |
| 4 | Andy Clarke | Calder Valley | 1.12.04 | V40 |
| 5 | Shaun Dimglon | Penistone | 1.12.36 | |
| 6 | Paul Burnett | Todmorden | 1.13.51 | |
| 7 | Adam Haynes | Meironydd | 1.14.38 | V45 |
| 8 | Chris Davies | Saddleworth | 1.14.45 | V50 |
| 9 | Mark Ollerenshaw | Glossopdale | 1.15.14 | |
| 10 | Charlie Adams | Dark Peak | 1.16.03 | V40 |
| 11 | Gavin Thomas | Kendal | 1.16.09 | V40 |
| 12 | Matthew Ruston | U/A | 1.16.27 | |
| 13 | Howard Darwin | U/A | 1.16.43 | |
| 14 | Jo Waites | Calder Valley | 1.16.44 | F |
| 15 | Graham Hill | Calder Valley | 1.17.44 | V40 |
| 16 | Andrew Cutts | Valley Striders | 1.17.50 | V40 |
| 17 | Jim Bell | Denby Dale | 1.17.59 | V45 |
| 18 | Trefor Jones | U/A | 1.18.09 | V40 |
| 19 | Rob Weston | Skyrac | 1.18.15 | |
| 20 | Darren Holloway | Ilkeston Running Club | 1.18.20 | |
| 21 | Colin Gilmour | U/A | 1.18.46 | V45 |
| 22 | Shaun Thompson | Saddleworth | 1.19.03 | |
| 23 | John Fortescue | Abbey Runners | 1.19.04 | V40 |
| 24 | Michael Howard | Radcliffe | 1.19.08 | V45 |
| 25 | A.R. Anderson | Valley Striders | 1.19.24 | |
| 26 | Rob Sharratt | Calder Valley | 1.19.26 | |
| 27 | Paul Biddley | Stainland Lions | 1.19.47 | |
| 28 | Steve Monaghan | U/A | 1.20.28 | V45 |
| 29 | Andy Fleet | Saddleworth | 1.21.39 | |
| 30 | Ian Simpson | Longwood Harriers | 1.21.44 | V50 |
| 31 | Tony Smith | U/A | 1.22.00 | V45 |
| 32 | Ian Charlesworth | Penistone | 1.22.04 | V40 |
| 33 | Ozzy Kenshaw | Saddleworth | 1.22.26 | V45 |
| 34 | Graham Breeze | Skyrac | 1.22.33 | V60 |
| 35 | Toby Underwood | Stainland Lions | 1.22.35 | |
| 36 | Mike Wardle | Calder Valley | 1.22.39 | V45 |
| 37 | Martin Farrar | Skyrac | 1.22.42 | V40 |
| 38 | John Birchenough | Bolton Harriers | 1.22.46 | V50 |
| 39 | Alistair Dawson | U/A | 1.22.48 | |
| 40 | Justin Shiels | U/A | 1.22.53 | V45 |
Well done to all those completing the Ravenstones Brow with good or not so good times. It's the taking part that counts eh!. A big thank you to all who helped out in preparation and for your support on the day..........I'll have moved house to Scotland next year !!!
Ray Green
| Attachment | Size |
|---|---|
| Results.doc | 179 KB |
admin – Sat, 06/05/2006 – 8:29pm
add new comment – 6087 reads

Recent comments
2 days 10 hours ago
2 days 16 hours ago
2 days 18 hours ago
2 days 21 hours ago
3 days 7 hours ago
3 days 9 hours ago
3 days 20 hours ago
4 days 6 hours ago
4 days 7 hours ago
4 days 7 hours ago